Date | Venue | Location | Info | |
12/16/2000 | CBGB's Gallery | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | ||||
12/15/2000 | The Cutting Room | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | ||||
12/11/2000 | Big Daddy Dist. Conference | Skytop, PA | ![]() | |
![]() ![]() ![]() ![]() | ||||
12/5/2000 | The Living Room | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | ||||
11/21/2000 | Makor | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | ||||
11/4/2000 | Univ. Wisc | Madison, WI | ![]() | |
![]() ![]() ![]() ![]() | ||||
11/3/2000 | Rockrgrl Conference | Seattle, WA | ![]() | |
![]() ![]() ![]() ![]() | ||||
10/28/2000 | Joe's Pub/Indiegrrl Tour | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | ||||
10/21/2000 | Living Room/CMJ | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | ||||
10/2/2000 | Shein Bar | Cologne, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
10/1/2000 | Locomotif | Venlo, NL | ![]() | |
![]() ![]() ![]() ![]() | ||||
10/1/2000 | Dinges | Vaals, NL | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/28/2000 | Objekt 5 | Halle, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/27/2000 | Republic Rock Cafe | Prague, CZ | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/26/2000 | Cafe Lebensart | Greiz, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/24/2000 | Zum Gerucht | Dresden-Germany, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/23/2000 | Lloyds | Dresden, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/22/2000 | Kulturkrone | Grossenhaim, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/21/2000 | Slaughterhaus | Eisenberg, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/20/2000 | Engelskeller | Gera, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/17/2000 | Kult 41 | Bonn, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/16/2000 | Lutterbecker | Lutterbeck, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/15/2000 | Haus zur rothen Tur | Arnstadt, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/10/2000 | Baker's Club | Radeberg, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/9/2000 | Malzhaus | Plauen, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/8/2000 | Blue Note | Dresden, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/7/2000 | Jameson's | Cologne, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/5/2000 | Cosmotopia | Dortmund, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/3/2000 | Academy | Hamburg, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/2/2000 | Flou | Lubeck, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/1/2000 | Irish Times Pub | Hasselt, BE | ![]() | |
![]() ![]() ![]() ![]() | ||||
8/31/2000 | Goldene Krone | Darnstadt, GE | ![]() | |
![]() ![]() ![]() ![]() | ||||
8/19/2000 | Oxygen Network Tour | Boston, MA | ![]() | |
![]() ![]() ![]() ![]() | ||||
8/17/2000 | Shine (Mod Music Benefit) | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | ||||
8/9/2000 | Oxygen Network Tour | Hartford, CT | ![]() | |
![]() ![]() ![]() ![]() | ||||
8/5/2000 | Oxygen Network Tour | Philadelphia, PA | ![]() | |
![]() ![]() ![]() ![]() | ||||
8/4/2000 | Oxygen Network Tour | Philadelphia, PA | ![]() | |
![]() ![]() ![]() ![]() | ||||
7/21/2000 | Arlene Grocery | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | ||||
7/19/2000 | Greenpeace Benefit | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | ||||
7/13/2000 | Indie Music Week | Nashville, TN | ![]() | |
![]() ![]() ![]() ![]() | ||||
6/10/2000 | Eureka Joe's | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | ||||
3/16/2000 | The Bottom Line | New York, NY | ![]() | |
![]() ![]() ![]() ![]() |