Tour Archive |
Date | Venue | Location | Info | |
4/7/2018 | Phoenix Pride | Phoenix, AZ | ![]() | |
![]() ![]() ![]() ![]() | Steele Indian School Park, Phoenix AZ map | |||
3/31/2018 | Unavailable - Passover | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/30/2018 | Unavailable - Passover | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/14/2018 | Music Gorilla @Whisler's | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 1816 E. 6th St., Austin TX map | |||
3/14/2018 | RedGorilla Music Fest @Jack’s (Upstairs @ SanJac Saloon) | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 300 E. 6th Street, Austin TX map | |||
3/13/2018 | RedGorilla Music Fest @SanJac Saloon | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 300 E. 6th Street, Austin TX map | |||
3/11/2018 | St. Andrew's Hall | Detroit, MI | ![]() | |
![]() ![]() ![]() ![]() | 431 E Congress Ave., Detroit MI map | |||
3/10/2018 | Live! at the Ludlow Garage | Cincinnati, OH | ![]() | |
![]() ![]() ![]() ![]() | 342 Ludlow Ave, Cincinnati OH map | |||
3/9/2018 | The Tarkington | Carmel, IN | ![]() | |
![]() ![]() ![]() ![]() | 1 Center Green, Carmel IN map | |||
3/8/2018 | City Winery Chicago | Chicago, IL | ![]() | |
![]() ![]() ![]() ![]() | 122 W. Randolph St. , Chicago IL map | |||
3/7/2018 | Music Box Supper Club | Cleveland, OH | ![]() | |
![]() ![]() ![]() ![]() | 1148 Main Ave, Cleveland OH map | |||
3/6/2018 | Masonic Concert Hall | Stratford, ON, Canada | ![]() | |
![]() ![]() ![]() ![]() | 15 Church St., Stratford, ON map | |||
3/4/2018 | Hangar Theatre | Ithaca, NY | ![]() | |
![]() ![]() ![]() ![]() | 801 Taughannock Blvd., Ithaca NY map | |||
3/3/2018 | City Winery NYC | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 155 Varick St, New York NY map | |||
3/2/2018 | City Winery NYC | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 155 Varick St, New York NY map | |||
3/1/2018 | Shalin Liu Performance Center | Rockport, MA | ![]() | |
![]() ![]() ![]() ![]() | 37 Main Street, Rockport MA map | |||
2/28/2018 | City Winery Boston | Boston, MA | ![]() | |
![]() ![]() ![]() ![]() | 1 Canal St., Boston MA map | |||
2/26/2018 | Sellersville Theater 1894 | Sellersville, PA | ![]() | |
![]() ![]() ![]() ![]() | 24 W Temple Ave, Sellersville PA map | |||
2/25/2018 | Daryl's House | Pawling, NY | ![]() | |
![]() ![]() ![]() ![]() | 130 Route 22, Pawling NY map | |||
2/24/2018 | YMCA Boulton Center for the Performing Arts | Bay Shore, NY | ![]() | |
![]() ![]() ![]() ![]() | 200 W Main St, Bay Shore NY map | |||
2/23/2018 | Infinity Music Hall | Hartford, CT | ![]() | |
![]() ![]() ![]() ![]() | 32 Front St., Hartford CT map | |||
2/21/2018 | City Winery Atlanta | Atlanta, GA | ![]() | |
![]() ![]() ![]() ![]() | 650 North Avenue, Ponce City Market, Atlanta GA map | |||
2/20/2018 | City Winery Nashville | Nashville, TN | ![]() | |
![]() ![]() ![]() ![]() | 609 Lafayette St, Nashville TN map | |||
2/18/2018 | Dosey Doe | The Woodlands, TX | ![]() | |
![]() ![]() ![]() ![]() | 25911 I-45 North, The Woodlands TX map | |||
2/17/2018 | One World Theatre | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 7701 Bee Caves Road, Austin TX map | |||
2/16/2018 | The Texan Theatre | Greenville, TX | ![]() | |
![]() ![]() ![]() ![]() | 2712 Lee St, Greenville TX map | |||
2/15/2018 | Tobin Center for the Performing Arts | San Antonio, TX | ![]() | |
![]() ![]() ![]() ![]() | 100 Auditorium Circle, San Antonio TX map | |||
2/14/2018 | Soiled Dove Underground | Denver, CO | ![]() | |
![]() ![]() ![]() ![]() | 7401 E 1st Ave, Denver CO map | |||
2/13/2018 | Soiled Dove Underground | Denver, CO | ![]() | |
![]() ![]() ![]() ![]() | 7401 E 1st Ave, Denver CO map | |||
2/5/2018 | Belly Up Tavern | Solana Beach, CA | ![]() | |
![]() ![]() ![]() ![]() | 143 S Cedros Ave, Solana Beach CA map | |||
2/4/2018 | Ruth B. Shannon Center for the Performing Arts, Whittier College | Whittier, CA | ![]() | |
![]() ![]() ![]() ![]() | 6760 Painter Ave., Whittier CA map | |||
2/3/2018 | El Rey Theatre | Los Angeles, CA | ![]() | |
![]() ![]() ![]() ![]() | 5515 Wilshire Boulevard, Los Angeles CA map | |||
2/2/2018 | The Coach House | San Juan Capistrano, CA | ![]() | |
![]() ![]() ![]() ![]() | 33157 Camino Capistrano, San Juan Capistrano CA map | |||
2/1/2018 | Romano's Concert Lounge | Riverside, CA | ![]() | |
![]() ![]() ![]() ![]() | 3557 University Ave., Riverside CA map | |||
1/30/2018 | Harlow's | Sacramento, CA | ![]() | |
![]() ![]() ![]() ![]() | 2708 J Street, Sacramento CA map | |||
1/29/2018 | The Chapel | San Francisco, CA | ![]() | |
![]() ![]() ![]() ![]() | 777 Valencia Street, San Francisco CA map | |||
1/26/2018 | Admiral Theatre | Bremerton, WA | ![]() | |
![]() ![]() ![]() ![]() | 515 Pacific Ave, Bremerton WA map | |||
1/25/2018 | Aladdin Theater | Portland, OR | ![]() | |
![]() ![]() ![]() ![]() | 3017 SE Milwaukie Ave., Portland OR map | |||
1/24/2018 | Illsley Ball Nordstrom Recital Hall, Benaroya Hall | Seattle, WA | ![]() | |
![]() ![]() ![]() ![]() | 200 University St., Seattle WA map | |||
12/13/2017 | Rockwood Music Hall Stage 3 | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 185 Orchard St, New York NY map | |||
12/10/2017 | The Playroom Theater | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 151 W 46th Street 8th Floor, New York NY map | |||
12/9/2017 | Fox and Crow | Jersey City, NJ | ![]() | |
![]() ![]() ![]() ![]() | 594 Palisade Ave, Jersey City NJ map | |||
11/10/2017 | - 11/12/17: NERFA | Stamford, CT | ![]() | |
![]() ![]() ![]() ![]() | Crowne Plaza Hotel, Stamford CT map | |||
9/30/2017 | Unavailable - Yom Kippur | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/29/2017 | Unavailable - Yom Kippur | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/22/2017 | Unavailable - Rosh Hashanah | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/21/2017 | Unavailable - Rosh Hashanah | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/20/2017 | Unavailable - Rosh Hashanah | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/2/2017 | Reading Pride | Reading, UK | ![]() | |
![]() ![]() ![]() ![]() | Kings Meadow, Reading map | |||
9/1/2017 | The Exchange | North Shields, UK | ![]() | |
![]() ![]() ![]() ![]() | Howard St., North Shields map | |||
8/31/2017 | Dulcimer | Manchester, UK | ![]() | |
![]() ![]() ![]() ![]() | 567 Wilbraham Road, Manchester map | |||
8/30/2017 | St. Cuthbert's Church | Bradford, UK | ![]() | |
![]() ![]() ![]() ![]() | 71 Wrose Road, Bradford map | |||
8/28/2017 | Percy's Cafe Bar | Whitchurch, UK | ![]() | |
![]() ![]() ![]() ![]() | Watergate Street, Whitchurch map | |||
8/27/2017 | Before Sunset Festival @ The Derby | Barrow-in-Furness, UK | ![]() | |
![]() ![]() ![]() ![]() | 246-248 Dalton Road, Barrow-in-Furness map | |||
8/26/2017 | TVWStock-5 | Llandudno, UK | ![]() | |
![]() ![]() ![]() ![]() | Promenade, Llandudno map | |||
8/19/2017 | The Fire Island Synagogue | Ocean Beach, NY | ![]() | |
![]() ![]() ![]() ![]() | ||||
8/13/2017 | Rockwood Music Hall Stage 2 | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 196 Allen St., New York NY map | |||
8/4/2017 | House Concert | Bournemouth, UK | ![]() | |
![]() ![]() ![]() ![]() | ||||
8/3/2017 | The Green Note Basement Bar | London, UK | ![]() | |
![]() ![]() ![]() ![]() | 106 Parkway, London map | |||
8/1/2017 | Heart Centre Cafe | Leeds, UK | ![]() | |
![]() ![]() ![]() ![]() | Bennett Road, Leeds map | |||
7/30/2017 | Stockport Pride | Stockport, UK | ![]() | |
![]() ![]() ![]() ![]() | Old Market Place, Stockport map | |||
7/29/2017 | Weston Pride | Weston-super-Mare, UK | ![]() | |
![]() ![]() ![]() ![]() | ||||
7/10/2017 | Private Event | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | ||||
7/9/2017 | City Winery (Benefit for Musicians On Call) | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 155 Varick Street, New York NY map | |||
6/13/2017 | Club Passim | Cambridge, MA | ![]() | |
![]() ![]() ![]() ![]() | 47 Palmer Street, Cambridge MA map | |||
6/5/2017 | The Bitter End | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 147 Bleecker St., New York NY map | |||
6/2/2017 | Brockley Max Festival @ Ladywell Tavern | Brockley, London, UK | ![]() | |
![]() ![]() ![]() ![]() | 80 Ladywell Road, Brockley, London map | |||
6/1/2017 | The Troubadour | London, UK | ![]() | |
![]() ![]() ![]() ![]() | 263-267 Old Brompton Road, London map | |||
5/31/2017 | The Art House | Southampton, UK | ![]() | |
![]() ![]() ![]() ![]() | 178 Above Bar Street, Southampton map | |||
5/28/2017 | LeeStock Festival | Long Melford, Suffolk, UK | ![]() | |
![]() ![]() ![]() ![]() | Melford Hall, Long Melford, Suffolk map | |||
5/27/2017 | The Cellar @ Finborough Arms | London, UK | ![]() | |
![]() ![]() ![]() ![]() | 118 Finborough Road, London map | |||
5/20/2017 | Jalopy Theatre | Brooklyn, NY | ![]() | |
![]() ![]() ![]() ![]() | 315 Columbia St., Brooklyn NY map | |||
5/13/2017 | Stoltz Listening Room, Avalon Theatre | Easton, MD | ![]() | |
![]() ![]() ![]() ![]() | 40 E. Dover St., Easton MD map | |||
5/12/2017 | FTC StageOne | Fairfield, CT | ![]() | |
![]() ![]() ![]() ![]() | 70 Sanford Street, Fairfield CT map | |||
5/7/2017 | Rockwood Music Hall Stage 2 | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 196 Allen St., New York NY map | |||
4/14/2017 | World Cafe Live @ The Queen | Wilmington, DE | ![]() | |
![]() ![]() ![]() ![]() | 500 North Market Street, Wilmington DE map | |||
4/11/2017 | Unavailable - Passover | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/10/2017 | Unavailable - Passover | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/8/2017 | Workman's Club | Dublin, IE | ![]() | |
![]() ![]() ![]() ![]() | 10 Wellington Quay, Dublin map | |||
4/5/2017 | Whelan's | Dublin 2, IE | ![]() | |
![]() ![]() ![]() ![]() | 25 Wexford St., Dublin 2 map | |||
4/1/2017 | Fealty's Back Bar Sessions | Bangor, County Down, UK | ![]() | |
![]() ![]() ![]() ![]() | 35 High Street, Bangor, County Down map | |||
3/31/2017 | Lancaster Grand Theatre | Lancaster, UK | ![]() | |
![]() ![]() ![]() ![]() | St. Leonard's Gate, Lancaster map | |||
3/30/2017 | The Lowry | Salford, UK | ![]() | |
![]() ![]() ![]() ![]() | The Quays, Lowry Outlet, Pier 8, Salford map | |||
3/29/2017 | The Stables | Milton Keynes, UK | ![]() | |
![]() ![]() ![]() ![]() | Wavendon, Milton Keynes map | |||
3/28/2017 | Union Chapel | London, UK | ![]() | |
![]() ![]() ![]() ![]() | Compton Terrace, London map | |||
3/26/2017 | Oran Mor | Glasgow, UK | ![]() | |
![]() ![]() ![]() ![]() | Byres Road, Glasgow map | |||
3/24/2017 | Playhouse, Whitley Bay | Whitley Bay, UK | ![]() | |
![]() ![]() ![]() ![]() | Marine Avenue, Whitley Bay map | |||
3/23/2017 | ARC, Stockton Arts Centre | Stockton-On-Tees, UK | ![]() | |
![]() ![]() ![]() ![]() | Dovecot Street, Stockton-On-Tees map | |||
3/22/2017 | The Atkinson | Southport, UK | ![]() | |
![]() ![]() ![]() ![]() | Lord Street, Southport map | |||
3/19/2017 | Palace Theatre | Newark, UK | ![]() | |
![]() ![]() ![]() ![]() | Appleton Gate, Newark map | |||
3/18/2017 | The Picturedrome | Holmfirth, UK | ![]() | |
![]() ![]() ![]() ![]() | Market Walk, Holmfirth map | |||
3/17/2017 | Artrix Centre | Bromsgrove, UK | ![]() | |
![]() ![]() ![]() ![]() | Slideslow Drive, Bromsgrove map | |||
3/16/2017 | Brewhouse Theatre & Arts Centre | Taunton, UK | ![]() | |
![]() ![]() ![]() ![]() | Coal Orchard, Taunton map | |||
3/13/2017 | The Town Hall | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 123 West 43rd Street, New York NY map | |||
3/12/2017 | The Old Market | Brighton, UK | ![]() | |
![]() ![]() ![]() ![]() | 11A Upper Market Street, Brighton map | |||
3/11/2017 | Theatre Royal | Winchester, UK | ![]() | |
![]() ![]() ![]() ![]() | Jewry Street, Winchester map | |||
3/10/2017 | Public Halls | Harpenden, UK | ![]() | |
![]() ![]() ![]() ![]() | Southdown Road, Harpenden map | |||
3/9/2017 | Grand Pavilion | Porthcawl, UK | ![]() | |
![]() ![]() ![]() ![]() | Esplanade, Porthcawl map | |||
3/8/2017 | The Exchange | Sturminster Newton, UK | ![]() | |
![]() ![]() ![]() ![]() | Old Market Hill, Sturminster Newton map | |||
3/5/2017 | Mexicali Live | Teaneck, NJ | ![]() | |
![]() ![]() ![]() ![]() | 1409 Queen Anne Blvd, Teaneck NJ map | |||
3/4/2017 | The Kent Stage | Kent, OH | ![]() | |
![]() ![]() ![]() ![]() | 175 E. Main St., Kent OH map | |||
3/3/2017 | The Spire Center for Performing Arts | Plymouth, MA | ![]() | |
![]() ![]() ![]() ![]() | 25 Court Street, Plymouth MA map | |||
3/2/2017 | Sherman Theater | Stroudsburg, PA | ![]() | |
![]() ![]() ![]() ![]() | 524 Main St, Stroudsburg PA map | |||
2/28/2017 | UB Center For The Arts | Buffalo, NY | ![]() | |
![]() ![]() ![]() ![]() | 103 Center For The Arts, Buffalo NY map | |||
2/26/2017 | The Egg | Albany, NY | ![]() | |
![]() ![]() ![]() ![]() | Empire State Plaza, Albany NY map | |||
2/25/2017 | Fox Theater, Foxwoods Casino | Mashantucket, CT | ![]() | |
![]() ![]() ![]() ![]() | 39 Norwich Westerly Rd, Mashantucket CT map | |||
2/24/2017 | The Village | Providence, RI | ![]() | |
![]() ![]() ![]() ![]() | 373 Richmond St., Providence RI map | |||
2/23/2017 | Wilbur Theatre | Boston, MA | ![]() | |
![]() ![]() ![]() ![]() | 246 Tremont St., Boston MA map | |||
2/21/2017 | Ridgefield Playhouse | Ridgefield, CT | ![]() | |
![]() ![]() ![]() ![]() | 80 E. Ridge Rd, Ridgefield CT map | |||
2/19/2017 | The Space at Westbury | Westbury, NY | ![]() | |
![]() ![]() ![]() ![]() | 250 Post Ave., Westbury NY map | |||
2/18/2017 | Scottish Rite Auditorium | Collingswood, NJ | ![]() | |
![]() ![]() ![]() ![]() | 315 White Horse Pike, Collingswood NJ map | |||
2/13/2017 | Baltimore Soundstage | Baltimore, MD | ![]() | |
![]() ![]() ![]() ![]() | 124 Market Place, Baltimore MD map | |||
2/11/2017 | Center Stage Theater | Atlanta, GA | ![]() | |
![]() ![]() ![]() ![]() | 1374 West Peachtree Street, Atlanta GA map | |||
1/17/2017 | Rockwood Music Hall Stage 2 | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 196 Allen St, New York NY map | |||
12/10/2016 | Starlight Lounge @ Cafe Roka | Bisbee, AZ | ![]() | |
![]() ![]() ![]() ![]() | 35 Main St., Bisbee AZ map | |||
12/9/2016 | Fiddlers Dream | Phoenix, AZ | ![]() | |
![]() ![]() ![]() ![]() | 1702 E Glendale Ave., Phoenix AZ map | |||
12/8/2016 | Lestat's | San Diego, CA | ![]() | |
![]() ![]() ![]() ![]() | 3343 Adams Ave., San Diego CA map | |||
12/5/2016 | Dolores Park Cafe | San Francisco, CA | ![]() | |
![]() ![]() ![]() ![]() | 501 Dolores St, San Francisco CA map | |||
12/4/2016 | House Concert | Visalia, CA | ![]() | |
![]() ![]() ![]() ![]() | ||||
12/3/2016 | The Hotel Cafe | Los Angeles, CA | ![]() | |
![]() ![]() ![]() ![]() | 1623 1/2 N. Cahuenga Blvd., Los Angeles CA map | |||
11/21/2016 | Barinton | Cologne, DE | ![]() | |
![]() ![]() ![]() ![]() | Gruener Weg 2, Cologne map | |||
11/20/2016 | ART Stalker | Berlin, DE | ![]() | |
![]() ![]() ![]() ![]() | Kaiser-Friedrich-Str. 67, Berlin map | |||
11/18/2016 | Nikolaisaal Potsdam | Potsdam, DE | ![]() | |
![]() ![]() ![]() ![]() | Wilhelm-Staab-Strasse 10-11, Potsdam map | |||
11/16/2016 | Choreographic Workshop Tour: The Bourne Academy | Bournemouth, UK | ![]() | |
![]() ![]() ![]() ![]() | Hadow Road, Bournemouth map | |||
11/16/2016 | Choreographic Workshop Tour: Haygrove School | Bridgwater, UK | ![]() | |
![]() ![]() ![]() ![]() | Durleigh Road, Bridgwater map | |||
11/14/2016 | Choreographic Workshop Tour: Phoenix Junior Academy | Chatham, UK | ![]() | |
![]() ![]() ![]() ![]() | Glencoe Road, Chatham map | |||
11/13/2016 | Camden Acoustic Club | Camden, London, GB | ![]() | |
![]() ![]() ![]() ![]() | 6 Inverness Street, Camden, London map | |||
11/11/2016 | Choreographic Workshop Tour: Yavneh College | Borehamwood, UK | ![]() | |
![]() ![]() ![]() ![]() | Hillside Avenue, Borehamwood map | |||
11/11/2016 | SNAP at Princes Hall | Aldershot, UK | ![]() | |
![]() ![]() ![]() ![]() | Princes Way, Aldershot map | |||
11/7/2016 | Choreographic Workshop Tour - Manchester Creative & Media Academy | Blackley, Manchester, GB | ![]() | |
![]() ![]() ![]() ![]() | 300 Victoria Ave. E, Blackley, Manchester map | |||
11/4/2016 | Choreographic Workshop Tour: Barnhill Comm High School | Hayes, UK | ![]() | |
![]() ![]() ![]() ![]() | Yeading Lane, Hayes map | |||
11/4/2016 | The Library | London, UK | ![]() | |
![]() ![]() ![]() ![]() | 112 St. Martin's Lane, London map | |||
11/3/2016 | Choreographic Workshop Tour: The Cardinal Wiseman School | Greenford, UK | ![]() | |
![]() ![]() ![]() ![]() | Greenford Road, Greenford map | |||
11/3/2016 | The Dog & Whistle | Hertford, UK | ![]() | |
![]() ![]() ![]() ![]() | 112 Fore Street, Hertford map | |||
11/2/2016 | Choreographic Workshop Tour: The Winchmore School | London, UK | ![]() | |
![]() ![]() ![]() ![]() | Laburnum Grove, London map | |||
11/1/2016 | The Bedford | London, UK | ![]() | |
![]() ![]() ![]() ![]() | 77 Bedford Hill, London map | |||
10/30/2016 | The Next Level @ Venue Cymru | Llandudno, UK | ![]() | |
![]() ![]() ![]() ![]() | Promenade, Llandudno map | |||
10/28/2016 | O2 Academy Islington | London, UK | ![]() | |
![]() ![]() ![]() ![]() | N1 Centre, 16 Parkfield Street, London map | |||
10/26/2016 | Undersolo | Camden, London, UK | ![]() | |
![]() ![]() ![]() ![]() | 22 Inverness Street, Camden, London map | |||
10/22/2016 | The Dark Room | Preston, UK | ![]() | |
![]() ![]() ![]() ![]() | Friargate, Preston map | |||
10/20/2016 | House Concert | Cortona, IT | ![]() | |
![]() ![]() ![]() ![]() | cs376, Cortona map | |||
10/18/2016 | Teatro del Sale | Florence, IT | ![]() | |
![]() ![]() ![]() ![]() | ||||
10/7/2016 | Natchie Nights | Brooklyn, NY | ![]() | |
![]() ![]() ![]() ![]() | 141A Front St., Brooklyn NY map | |||
9/30/2016 | Choreographic Workshop Tour: Ark Kings Academy | Birmingham, UK | ![]() | |
![]() ![]() ![]() ![]() | Shannon Road, Birmingham map | |||
9/30/2016 | Choreographic Workshop Tour: The Highfields Science High School | Penn, Wolverhampton, UK | ![]() | |
![]() ![]() ![]() ![]() | Boundary Way, Penn, Wolverhampton map | |||
9/29/2016 | Choreographic Workshop Tour: Elstree UTC | Boreham, Hertfordshire, UK | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/29/2016 | Discovery 2 Showcase at Club 229 | London, UK | ![]() | |
![]() ![]() ![]() ![]() | 229 Great Portland Street, London map | |||
9/28/2016 | Choreographic Workshop Tour: The John Wallis Academy | Kingsnorth, Ashford, UK | ![]() | |
![]() ![]() ![]() ![]() | Millbank Road, Kingsnorth, Ashford map | |||
9/27/2016 | Choreographic Workshop Tour: Twickenham Academy | Twickenham, UK | ![]() | |
![]() ![]() ![]() ![]() | ||||
9/27/2016 | The Greys | Brighton, UK | ![]() | |
![]() ![]() ![]() ![]() | 105 Southover Street, Brighton map | |||
9/25/2016 | Off The Cuff | London, UK | ![]() | |
![]() ![]() ![]() ![]() | 301-303 Railton Road, London map | |||
9/24/2016 | Eaton Park Cafe | Norwich, UK | ![]() | |
![]() ![]() ![]() ![]() | 86 N Park Ave., Norwich map | |||
9/23/2016 | The Troubadour | London, UK | ![]() | |
![]() ![]() ![]() ![]() | 263-267 Old Brompton Road, London map | |||
9/22/2016 | Choreographic Workshop Tour: The Academy Bristol | Bristol, UK | ![]() | |
![]() ![]() ![]() ![]() | Russell Town Avenue, Bristol map | |||
9/22/2016 | Cafe Grounded | Corsham, UK | ![]() | |
![]() ![]() ![]() ![]() | Pickwick Road, Corsham map | |||
9/15/2016 | Think Coffee Art Opening Reception | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 1 Bleecker St., New York NY map | |||
9/10/2016 | Yonkers Riverfest | Yonkers, NY | ![]() | |
![]() ![]() ![]() ![]() | 1 Larkin Plaza, Yonkers NY map | |||
9/9/2016 | Jammin' Java | Vienna, VA | ![]() | |
![]() ![]() ![]() ![]() | 227 Maple Ave., Vienna VA map | |||
9/8/2016 | Tuesday's Children Gala | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | The Pierre - 61st St. at 5th Ave., New York NY map | |||
9/4/2016 | Bartlett Arboretum Summer Concert Series | Stamford, CT | ![]() | |
![]() ![]() ![]() ![]() | 151 Brookdale Rd., Stamford CT map | |||
9/3/2016 | Kinderland Arts & Activism Festival | Tolland, MA | ![]() | |
![]() ![]() ![]() ![]() | 1543 Colebrook River Rd., Tolland MA map | |||
9/1/2016 | Strong Place | Brooklyn, NY | ![]() | |
![]() ![]() ![]() ![]() | 270 Court St, Brooklyn NY map | |||
8/13/2016 | Wild Bear Mountain Ecology Center | Nederland, CO | ![]() | |
![]() ![]() ![]() ![]() | 20 Lakeview Dr. Unit 107, Nederland CO map | |||
8/10/2016 | Triple-A Radio Conference | Boulder, CO | ![]() | |
![]() ![]() ![]() ![]() | ||||
8/5/2016 | Falcon Ridge Folk Festival | Hillsdale, NY | ![]() | |
![]() ![]() ![]() ![]() | 44 County Road, 7D, Hillsdale NY map | |||
8/2/2016 | Benefit for Orlando @ Rockwood Music Hall Stage 3 | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 185 Orchard Street, New York NY map | |||
7/24/2016 | Back Room @ the Burren | Somerville, MA | ![]() | |
![]() ![]() ![]() ![]() | 247 Elm St., Somerville MA map | |||
7/23/2016 | Private Event | Hull, MA | ![]() | |
![]() ![]() ![]() ![]() | ||||
7/21/2016 | Ladybug Festival @ Loma Coffee | Wilmington, DE | ![]() | |
![]() ![]() ![]() ![]() | 239 North Market Street, Wilmington DE map | |||
7/1/2016 | The Bowery Electric | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 327 Bowery at 2nd Street, New York NY map | |||
6/24/2016 | Stoltz Listening Room, Avalon Theatre | Easton, MD | ![]() | |
![]() ![]() ![]() ![]() | 40 E. Dover St., Easton MD map | |||
6/14/2016 | The Ninth Ward at Babeville | Buffalo, NY | ![]() | |
![]() ![]() ![]() ![]() | 341 Delaware Ave, Buffalo NY map | |||
6/12/2016 | Seven Steps Up Live Music & Event Venue | Spring Lake, MI | ![]() | |
![]() ![]() ![]() ![]() | 116 S. Jackson St., Spring Lake MI map | |||
6/11/2016 | The Ark | Ann Arbor, MI | ![]() | |
![]() ![]() ![]() ![]() | 316 South Main Street, Ann Arbor MI map | |||
6/9/2016 | Uncommon Ground Edgewater | Chicago, IL | ![]() | |
![]() ![]() ![]() ![]() | 1401 W. Devon Ave., Chicago IL map | |||
6/7/2016 | The Hotel Cafe | Los Angeles, CA | ![]() | |
![]() ![]() ![]() ![]() | 1623 1/2 N. Cahuenga Blvd., Los Angeles CA map | |||
6/5/2016 | Hotel Utah | San Francisco, CA | ![]() | |
![]() ![]() ![]() ![]() | 500 Fourth Street, San Francisco CA map | |||
6/2/2016 | How The Light Gets In Festival | Hay-On-Wye, UK | ![]() | |
![]() ![]() ![]() ![]() | Globe At Hay, Newport Street, Hay-On-Wye map | |||
5/14/2016 | Muses In The Vineyard Festival @ Brook Hollow Winery | Columbia, NJ | ![]() | |
![]() ![]() ![]() ![]() | 594 State Highway 94, Columbia NJ map | |||
5/13/2016 | Rockwood Music Hall Stage 2 | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 196 Allen St., New York NY map | |||
5/7/2016 | Cyber Cafe West | Binghamton, NY | ![]() | |
![]() ![]() ![]() ![]() | 176 Main Street, Binghamton NY map | |||
5/6/2016 | First Unitarian Church | Pittsburgh, PA | ![]() | |
![]() ![]() ![]() ![]() | 605 Morewood Ave., Pittsburgh PA map | |||
5/5/2016 | The Lovin' Cup | Rochester, NY | ![]() | |
![]() ![]() ![]() ![]() | 300 Park Point Drive, Rochester NY map | |||
5/4/2016 | Ethel's Stage Left Lounge | Columbus, OH | ![]() | |
![]() ![]() ![]() ![]() | 1189 N High St, Columbus OH map | |||
4/30/2016 | "The Last Waltz Live" @ Bethel Woods Center For The Arts | Bethel, NY | ![]() | |
![]() ![]() ![]() ![]() | 200 Hurd Rd., Bethel NY map | |||
4/18/2016 | 49 West Wine Bar | Annapolis, MD | ![]() | |
![]() ![]() ![]() ![]() | 49 West St., Annapolis MD map | |||
4/17/2016 | World Cafe Live – Upstairs | Philadelphia, PA | ![]() | |
![]() ![]() ![]() ![]() | 3025 Walnut Street, Philadelphia PA map | |||
4/16/2016 | The Corner Store | Washington, DC | ![]() | |
![]() ![]() ![]() ![]() | 900 South Carolina Ave. SE, Washington DC map | |||
4/14/2016 | The Bluebird Café | Nashville, TN | ![]() | |
![]() ![]() ![]() ![]() | 4104 Hillsboro Road, Nashville TN map | |||
4/13/2016 | Awendaw Green | Awendaw, SC | ![]() | |
![]() ![]() ![]() ![]() | 4879 N. Highway 17, Awendaw SC map | |||
4/12/2016 | Coffee Underground | Greenville, SC | ![]() | |
![]() ![]() ![]() ![]() | 1 E Coffee St, Greenville SC map | |||
4/9/2016 | Red Clay Theatre | Duluth, GA | ![]() | |
![]() ![]() ![]() ![]() | 3116 Main St., Duluth GA map | |||
4/8/2016 | The Evening Muse | Charlotte, NC | ![]() | |
![]() ![]() ![]() ![]() | 3227 N Davidson St, Charlotte NC map | |||
3/19/2016 | RedGorilla Music Fest @ HandleBar | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 121 E. Fifth St., Austin TX map | |||
3/19/2016 | therepubliq fest @ Oilcan Harry's | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 211 W 4th St, Austin TX map | |||
3/18/2016 | MPressFest SXSW 2016 @ Soho Lounge | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 217 E 6th St., Austin TX map | |||
3/16/2016 | Music Gorilla @ Burnside's Tavern | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 413 E 6th St., Austin TX map | |||
3/4/2016 | Phelps Mansion | Binghamton, NY | ![]() | |
![]() ![]() ![]() ![]() | 191 Court St., Binghamton NY map | |||
